3rd European World Riichi League Event: Hamburg
Welcome to Hamburg for our 3rd event!
A beautiful city known for its stunning harbor, historic architecture, and vibrant cultural scene,
offering a unique blend of maritime charm and modern urban life.
Live scores will appear on this link
And the winner will qualify for a last-8 online tournament which has a WRC seat as a prize
The winner of our third event is Songqing Lin
Saturday, January 25th | |
Time | Hanchan/Break/Event |
11:00 -11:30 | Registration, welcoming ceremony, speech |
11:30 – 13:00 | Hanchan #1 |
13:00 – 14:00 | Lunchbreak |
14:00 – 15:30 | Hanchan #2 |
15:30 – 15:45 | Break |
15:45 – 17:15 | Hanchan #3 |
17:15 – 17:30 | Break |
17:30 – 19:00 | Hanchan #4 |
19:00 – 20:00 | Dinner |
20:00 – 21:30 | Hanchan #5 |
21:30 – 23:00 | Social play |
Sunday, January 26th | |
11:15 – 12:45 | Hanchan #6 |
12:45 – 13:45 | Lunchbreak |
13:45 – 15:15 | Hanchan #7 |
15:15 – 15:30 | Break |
15:30 – 17:00 | Hanchan #8 |
17:00 -17:15 | Break |
17:15 | Award ceremony |
last edited: 22.01.2025; 09:55 | ||
# | Name: | Status IP = In progress; DEF = definitive |
1 | Manuel Kameda-Schlich | DEF |
2 | Henri Devillez | DEF |
3 | Ivar Bouwmann | DEF |
4 | Christiaan Göbel | DEF |
5 | Maximilian Axmann | DEF |
6 | Oliver Hölscher | DEF |
7 | Thai Chung | DEF |
8 | Julius Tonner | DEF |
9 | Cécile Blanc | DEF |
10 | Arnaud Renard | DEF |
11 | Hiroshi Kameda | DEF |
12 | Lars Therkelsen | DEF |
13 | Noah Schaar | DEF |
14 | Ruth Birner | DEF |
15 | Alfons Birner | DEF |
16 | Vitalii Balaniuk | DEF |
17 | Miłosz Meller | DEF |
18 | Eskild Middelboe | DEF |
19 | Henri Mäkelä | DEF |
20 | Julian Nowakowski | DEF |
21 | Songqing Lin | DEF |
22 | Zuokan Hu | DEF |
23 | Christoph Ahlers | DEF |
24 | Leandro Poblet | DEF |
25 | Malte Grützmacher | DEF |
26 | Jasper Germeys | DEF |
27 | Anna Zubenko | DEF |
28 | Morten Andersen | DEF |
29 | Junxi Wang | DEF |
30 | Taiki Ando | DEF |
31 | Oleksii Bezuhlyi | DEF |
32 | Bao Zheng Liu | DEF |
33 | ||
34 | ||
35 | ||
36 |
Here are the tentative cumulative scores for our participants from the two previous league events. Our winners, Henri Devillez and Anthony To (both excluded from this ranking), will automatically secure their spots in the online tournament: the Battle for the WRC 2025 Seat. The remaining five spots will be awarded to players based on their cumulative scores after the Hamburg tournament concludes.
Pos. | Name | Points |
---|---|---|
1 | Robert Mundel | 121.4 |
2 | Aymeric Masson | 108.9 |
3 | Linxuan He | 89.8 |
4 | Anastasiia Veremenko | 88.6 |
5 | Kenneth Chan | 81.8 |
6 | Taiki Ando | 80.2 |
7 | Hiroshi Kameda | 79.2 |
8 | Tamas Erdos | 69.0 |
9 | Victor Savard-Arseneault | 68.0 |
10 | Laurent Vamecq | 52.7 |
11 | Bryan Manchez | 51.3 |
12 | Kevin Dinh | 38.7 |
13 | Aleksander Orlikowski | 38.0 |
14 | Miłosz Meller | 33.0 |
15 | Jérémie Pierard de Maujouy | 31.7 |
16 | Stéphane Commans | 27.7 |
17 | Haddou Keil | 27.0 |
18 | Silvan Kuner | 25.1 |
19 | Łukasz Grzybowski | 24.1 |
20 | Anna Zubenko | 16.5 |
21 | Benoit Dessort | -0.3 |
22 | Valentin Courtois | -0.9 |
23 | Weiping Tang | -2.8 |
24 | Eskild Middelboe | -8.4 |
25 | Junxi Wang | -22.4 |
26 | Vilhelmiina Emilia Viinikka | -28.5 |
27 | Urszula Szudlich | -28.8 |
28 | Linh van Leuven | -31.3 |
29 | Jonas Frings | -39.4 |
30 | Henri Mäkelä | -43.2 |
31 | Vitalii Balaniuk | -63.0 |
32 | Steven Hue | -67.7 |
33 | Michał Waliszewski | -70.2 |
34 | Junjie Wei | -76.0 |
35 | Anders Ye | -82.3 |
36 | Klaudia Lensu | -84.3 |
37 | Jasper Germeys | -84.8 |
38 | Arnaud Renard | -92.1 |
39 | Olga Igarashi | -96.9 |
40 | Szymon Nowicz | -108.5 |
41 | Ben Thomas | -116.0 |
42 | Ivar Bouwman | -129.5 |
43 | Constance Braas | -153.4 |
44 | Zheming Jin | -184.6 |
Improving, step by step!!!
Here is the third one! Come and grab your spot for the WRC!
Meet excellent players
World Riichi League’s objective is to gather the best players and create a forum for players to test and develop their mahjong skills!
Become a pro!
World Riichi League will offer a chance to collect ranking points for those who want to claim the first pro certification outside of Japan!
Be part of a community
We all know mahjong is a life long journey of learning – why not do it together with people who share your passion?

FAQ
Please read the following points carefully
If there are any further questions, please do not hesitate and send us a mail