REGISTRATION OPEN!
13th European World Riichi League Event:
Toulouse
Come back to France for the last step of the 2026 European League cycle! Check your standings and qualify for the online finals on January 24th!
| Saturday, October 17th | |
| Time | |
| 8:15 | Registration |
| 8:45 | Briefing |
| 9:00 – 10:30 | Hanchan #1 |
| 10:30 – 10:45 | Break |
| 10:45 – 12:15 | Hanchan #2 |
| 12:15 – 13:15 | Lunch break |
| 13:15 – 14:45 | Hanchan #3 |
| 14:45 – 15:00 | Break |
| 15:00 – 16:30 | Hanchan #4 |
| 16:30 onwards | Social play available <?> |
| Sunday, October 18th | |
| 8:30 | Opening |
| 9:00 – 10:30 | Hanchan #5 |
| 10:30 – 10:45 | Break |
| 10:45 – 12:15 | Hanchan #6 |
| 12:15 – 13:15 | Lunchbreak |
| 13:15 – 14:45 | Hanchan #7 |
| 14:45 – 15:00 | Break |
| 15:00 – 16:30 | Hanchan #8 |
| 16:30 – 16:45 | Compiling results… |
| 16:45 | Award ceremony |
The six winners of this cycle’s tournaments will be directly qualified, as shown in the following table for our four first winners. We will have total 8 contenders in our online finals on January 24th. The remaining slots (at least two slots, and more if a winner wins more than one tournament) will be filled with players achieving best score sum along all WRL events from this cycle.
Here are the standings before Bristol, that will be updated as soon as that tournament (September 5-6) ends.
| Rank | Name | Score sum |
|---|---|---|
| 1 | Feiyang Qiu | Cologne winner – qualified |
| 1 | Valentin Courtois | Bucharest winner – qualified |
| 1 | Matthieu Fontaine | Toulouse winner – qualified |
| 1 | Michael van der Sluijs | Louvain-la-Neuve winner – qualified |
| 5 | Jessica Lang | 213,9 |
| 6 | Kan Chen | 192,4 |
| 7 | Henri Mäkelä | 183,5 |
| 8 | Christiaan Göbel | 149,9 |
| 9 | Vincent Bormans | 104,4 |
| 10 | Tom Pearson | 102,3 |
| 11 | Jérémie Pierard de Maujouy | 98,3 |
| 12 | Aleksi Fagerroth | 85,1 |
| 13 | Nathan Germeau | 76,3 |
| 14 | Noah Schaar | 60 |
| 15 | Anna Zubenko | 58,7 |
| 16 | Jasper Germeys | 56,1 |
| 17 | Lena Weinguny | 48,4 |
| 18 | Jouni Lehtinen | 43,9 |
| 19 | Arnaud Renard | 41,5 |
| 20 | Kohei Miyake | 40,6 |
| 21 | Maxime Rouvreau | 35,6 |
| 22 | Myrtille Mathias | 29,3 |
| 23 | Dean Wang | 25,9 |
| 24 | Anthony Barbier | 9,6 |
| 25 | Charles Wong | 8,2 |
| 26 | Edwin Dizon | 5 |
| 27 | Alexandre Dauriac | 2,1 |
| 28 | Gregory Tkindt | -2,3 |
| 29 | Michał Waliszewski | -11 |
| 30 | Linh van Leuven | -18,4 |
| 31 | Przemysław Picheta | -20,6 |
| 32 | Steven Hue | -23,5 |
| 33 | Qinxiang Hou | -24,5 |
| 34 | Michał Tkaczyk | -27,5 |
| 35 | Vitalii Balaniuk | -28,2 |
| 36 | Danny Chan | -31,8 |
| 37 | Benoît Dessort | -32,1 |
| 38 | Julien Delamarche | -37,8 |
| 39 | Paul-Arthur Valet | -38,9 |
| 40 | Pei Tang | -39,3 |
| 41 | Henri Devillez | -40,8 |
| 42 | Bryan Manchez | -42,7 |
| 43 | David Kaczér | -43,2 |
| 44 | Cécile Blanc | -46 |
| 45 | Tiziano van der Waals | -52,9 |
| 45 | Aleksanteri Kupi | -52,9 |
| 47 | Louis Holsbrink | -54,5 |
| 48 | Haddou Keil | -58,9 |
| 49 | Devi Steck | -60,2 |
| 50 | Constance Braas | -65,5 |
| 51 | Jonas Frings | -68,5 |
| 52 | Junjie Sun | -74,4 |
| 53 | Aleksander Orlikowski | -79,9 |
| 54 | Manuel Kameda-Schlich | -81 |
| 55 | Vadim Horwat | -84,6 |
| 56 | Lassi Lähteenmäki | -86,1 |
| 57 | Taiki Ando | -89,2 |
| 58 | White Li | -90,1 |
| 59 | Rene Khezam | -110,3 |
| 60 | Maciej Derwich | -118,6 |
| 61 | Guillaume Chambas | -124 |
| 62 | Silène Yu | -152,7 |
| 63 | Ivar Bouwman | -177,8 |
| 64 | Hiroshi Kameda | -196,6 |
Last updated: 2026.08.13 14:01 CEST
| No. | Player | Professional | Nationality | IP = in Progress, awaiting payment DEF = Definitive, paid |
| 1 | Valentin Courtois | Yes | France | IP |
| 2 | Julien Delamarche | Yes | France | IP |
| 3 | Sacha Dunan | No | France | IP |
| 4 | Anthony Barbier | No | France | IP |
| 5 | Jérémie Pierard de Maujouy | Yes | France | IP |
| 6 | Selim Tlatli | No | France | IP |
| 7 | Paul-Arthur Valet | No | France | IP |
| 8 | Alexandre Dauriac | No | France | IP |
| 9 | Nikolas Zajac | No | France | IP |
| 10 | Karten Zajac | No | France | IP |
| 11 | Matthias Moyon | No | France | IP |
| 12 | Kevin Chau | No | France | IP |
| 13 | Caitlin Seltrecht | No | France | IP |
| 14 | François Zhao | No | France | IP |
| 15 | Benoît Dessort | Yes | France | IP |
| 16 | Cécile Blanc | Yes | France | IP |
| 17 | Ivar Bouwman | Yes | Netherlands | IP |
| 18 | Constance Braas | No | Belgium | IP |
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 |
Tryouts against pros!
Come play with the spearhead pros from the World Riichi Professional Mahjong program!
Meet excellent players
World Riichi League’s objective is to gather the best players and create a forum for players to test and develop their mahjong skills!
Become a pro!
World Riichi League will offer a chance to collect ranking points for those who want to claim the first pro certification outside of Japan!
Be part of a community
We all know mahjong is a life long journey of learning – why not do it together with people who share your passion?
FAQ
Please read the following points carefully
If there are any further questions, please do not hesitate and send us a mail