Offline event
World Riichi League: USA Series
The road to 2028 begins in the USA as well, with our WRL June Major series, this time in NYC, Oklahoma, and Las Vegas. Take advantage of this opportunity to start banking points for your future World Riichi Professional Mahjong record – we can’t wait for you to join us!
Event details
Saturday, June 28 | |
09:30 – 10:00 | Registration/Announcements |
10:00 – 11:30 | Hanchan 1 |
11:30 – 13:00 | Hanchan 2 |
13:00 – 14:30 | Lunch |
14:30 – 16:00 | Hanchan 3 |
16:00 – 17:30 | Hanchan 4 |
17:30 – 22:00 | FreePlay |
Sunday June 29 | |
09:30 – 10:00 | Registration/Announcements |
10:00 – 11:30 | Hanchan 5 |
11:30 – 13:00 | Hanchan 6 |
13:00 – 14:30 | Lunch Break |
14:30 – 16:00 | Hanchan 7 |
16:00 – 17:30 | Hanchan 8 |
17:30 – 18:00 | Awards and closing ceremony |
Will be announced by 5/15
Saturday, June 28 | |
09:30 – 10:00 | Registration/Announcements |
10:00 – 11:30 | Hanchan 1 |
11:30 – 13:00 | Hanchan 2 |
13:00 – 14:30 | Lunch |
14:30 – 16:00 | Hanchan 3 |
16:00 – 17:30 | Hanchan 4 |
17:30 – 22:00 | FreePlay |
Sunday June 29 | |
09:30 – 10:00 | Registration/Announcements |
10:00 – 11:30 | Hanchan 5 |
11:30 – 13:00 | Hanchan 6 |
13:00 – 14:30 | Lunch Break |
14:30 – 16:00 | Hanchan 7 |
16:00 – 17:30 | Hanchan 8 |
17:30 – 18:00 | Awards and closing ceremony |
# | Player Name | Player Status |
---|---|---|
1 | Erik Karhan | Confirmed |
2 | Allon Scheyer | Confirmed |
3 | Albert Zhang | Confirmed |
4 | Christopher Lowell | Confirmed |
5 | Sheng hao Dong | Confirmed |
6 | Ricky Tan | Confirmed |
7 | Kate Li | Confirmed |
8 | Claire Pozniak | Confirmed |
9 | Will Song | Confirmed |
10 | Steven Augustin | Confirmed |
11 | Arthur McAnally | Confirmed |
12 | Nicholas Naimo | Confirmed |
13 | Jason Qin | Confirmed |
14 | Andre Carneiro | Confirmed |
15 | Melissa Feng | Confirmed |
16 | Max Suddendorf | Confirmed |
17 | Luis Miguel Vargas | Confirmed |
18 | Boyuan Niu | Confirmed |
19 | Harliy | Confirmed |
20 | Thomas Riedel | Confirmed |
21 | David Iu | Confirmed |
22 | Andres Hernandez | Confirmed |
23 | Nolan Zhang | Confirmed |
24 | Quincy Huang | Confirmed |
25 | Greg Chin | Confirmed |
26 | Amy Jiao | Confirmed |
# | Player Name | Player Status |
---|---|---|
1 | Rachel Halperin | Confirmed |
2 | Art Hirano | Confirmed |
3 | Noel | Confirmed |
4 | Jai Srivastav | Confirmed |
5 | Kurtiz Le | Confirmed |
6 | Kaitlyn Prerost | Confirmed |
7 | Blake Curran | Confirmed |
8 | Wolfgang Delang | Confirmed |
9 | Alfred Chan | Confirmed |
10 | Shio Tse | Confirmed |
# | Player Name | Player Status |
---|---|---|
James Bragg | Withdrawn | |
1 | Eric Nguyen | Confirmed |
Ty Broun | Withdrawn | |
2 | Riley Bick | Confirmed |
3 | Max Xie | Confirmed |
4 | Jacob Ikeda | Confirmed |
5 | Christopher Belknap | Confirmed |
6 | Tyrwynn | Confirmed |
7 | Joe Schmidt | Confirmed |
8 | Blane Singletary | Confirmed |
9 | Ashlee Leak | Confirmed |
10 | Caleb Gonzalez | Confirmed |
11 | Zac Leak | Confirmed |
Last Updated: 6/28/2025 – 5:00AM EST
Last Updated: 3/7/2025 – 2:02AM EST
Pictures and memories coming soon!
FAQ
Please read the following points carefully
If there are any further questions, please do not hesitate and send us a mail